Vietnam Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Vietnam. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
197
voice and messaging routes tracked
Unique Prefixes
197
E.164 dialing codes maintained
MCC/MNC Codes
11
mobile network identifiers available
Top Operators
- Mobile - Viettel
- Mobile - Roc
- Mobile - VietnaMobile
- Mobile - Mobifone
- Mobile - Vinaphone
- Mobile - G Mobile
- Fixed - Special Services
- Mobile - MobiFone
- Mobile - Vsat
- Fixed - Hanoi
Billing Intervals
Metric | Value |
---|---|
Most common interval | 60 / 1 |
Interval₁ range | 60 – 60 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
045 | 20 | 4520 | Mobile - Roc | +84162 |
452 | 01 | 45201 | Mobile - Mobifone | +84120 |
452 | 02 | 45202 | Mobile - Vinaphone | +84123 |
452 | 03 | 45203 | Mobile - Sfone | +8495 |
452 | 04 | 45204 | Mobile - Viettel | +84161 |
452 | 05 | 45205 | Mobile - VietnaMobile | +841862 |
452 | 06 | 45206 | Mobile - Viettel | +8416 |
452 | 07 | 45207 | Mobile - G Mobile | +84199 |
452 | 08 | 45208 | Mobile - I-Telecom | +8487 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Vietnam routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=VIETNAM&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"