Uzbekistan Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Uzbekistan. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
786
voice and messaging routes tracked
Unique Prefixes
786
E.164 dialing codes maintained
MCC/MNC Codes
10
mobile network identifiers available
Top Operators
- Mobile - Roc
- Mobile - MTS
- Mobile - Mts
- Fixed - Tashkent
- Mobile - Beeline
- Mobile - Ucell
- Mobile - UzMobile
- Fixed - Roc
- Mobile - Perfectum Mobile
- Mobile - Uzmobile
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
043 | 40 | 4340 | Mobile - Roc | +99861220 |
434 | 01 | 43401 | Mobile - Beeline | +99890 |
434 | 02 | 43402 | Mobile - UzMobile | +99895 |
434 | 03 | 43403 | Mobile - Uzmobile | +9986251 |
434 | 04 | 43404 | Mobile - Beeline | +99891 |
434 | 05 | 43405 | Mobile - Ucell | +99893 |
434 | 06 | 43406 | Mobile - Perfectum Mobile | +99898 |
434 | 07 | 43407 | Mobile - MTS | +9986 |
434 | 08 | 43408 | Mobile - UzMobile | +99899 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Uzbekistan routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=UZBEKISTAN&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"