Uganda Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Uganda. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
36
voice and messaging routes tracked
Unique Prefixes
36
E.164 dialing codes maintained
MCC/MNC Codes
12
mobile network identifiers available
Top Operators
- Fixed - Mtn
- Fixed - Smile
- Mobile - Mtn
- Mobile - Celtel
- Mobile - Smile
- Fixed - Isat
- Fixed - Roc
- Fixed - Smart Telecom
- Fixed - Special Services
- Fixed - Warid
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
064 | 10 | 6410 | Mobile - ROC | +256477 |
641 | 01 | 64101 | Mobile - Celtel | +25675 |
641 | 04 | 64104 | Mobile - Tangerine | +256726 |
641 | 06 | 64106 | Mobile - Afrimax | +256723 |
641 | 10 | 64110 | Mobile - Mtn | +2563 |
641 | 11 | 64111 | Mobile - Utl | +25671 |
641 | 14 | 64114 | Mobile - Africell | +25679 |
641 | 18 | 64118 | Mobile - Smart Telecom | +25674 |
641 | 22 | 64122 | Mobile - Airtel | +25670 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Uganda routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=UGANDA&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"