Malaysia Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Malaysia. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
642
voice and messaging routes tracked
Unique Prefixes
642
E.164 dialing codes maintained
MCC/MNC Codes
18
mobile network identifiers available
Top Operators
- Mobile - U Mobile
- Mobile - Celcom
- Mobile - Digi
- Mobile - Ytl
- Mobile - Maxis
- Mobile - Xox
- Mobile - Tune Talk
- Fixed - Roc
- Mobile - Webe
- Mobile - Baraka
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
050 | 20 | 5020 | Mobile - Roc | +601 |
502 | 01 | 50201 | Mobile - Telekom | +6011180 |
502 | 11 | 50211 | Mobile - Tm Homeline | +601877 |
502 | 12 | 50212 | Mobile - Maxis | +601042 |
502 | 13 | 50213 | Mobile - Celcom | +6010172 |
502 | 16 | 50216 | Mobile - Digi | +60102 |
502 | 17 | 50217 | Mobile - Maxis | +601142 |
502 | 18 | 50218 | Mobile - U Mobile | +601111 |
502 | 19 | 50219 | Mobile - Celcom | +6001030 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Malaysia routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=MALAYSIA&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"