Japan Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Japan. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
991
voice and messaging routes tracked
Unique Prefixes
991
E.164 dialing codes maintained
MCC/MNC Codes
13
mobile network identifiers available
Top Operators
- Mobile - KDDI
- Mobile - Y Mobile
- Mobile - Ntt Docomo
- Mobile - SoftBank
- Mobile - Softbank
- Fixed - IP Phone
- Fixed - Nagoya
- Fixed - Okinawa
- Fixed - Tokyo
- Mobile - Roc
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
044 | 00 | 4400 | Mobile - Roc | +81 |
440 | 00 | 44000 | Mobile - Y Mobile | +8170250 |
440 | 01 | 44001 | Mobile - Ntt Docomo | +817010 |
440 | 07 | 44007 | Mobile - KDDI | +8190180 |
440 | 20 | 44020 | Mobile - SoftBank | +8170 |
440 | 50 | 44050 | Mobile - KDDI | +8170201 |
440 | 51 | 44051 | Mobile - KDDI | +8190830 |
440 | 54 | 44054 | Mobile - KDDI | +817020 |
440 | 70 | 44070 | Mobile - KDDI | +8190960 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Japan routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=JAPAN&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"