Israel Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Israel. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
84
voice and messaging routes tracked
Unique Prefixes
84
E.164 dialing codes maintained
MCC/MNC Codes
19
mobile network identifiers available
Top Operators
- Mobile - Pelephone
- Mobile - Telzar
- Fixed - Palestine
- Mobile - Rami Levy
- Mobile - Roc
- Mobile - Cellact
- Mobile - Cellcom
- Mobile - Orange
- Mobile - Home Cellular
- Mobile - Hot Mobile
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
042 | 50 | 4250 | Mobile - Roc | +972151 |
425 | 01 | 42501 | Mobile - Orange | +97215154 |
425 | 02 | 42502 | Mobile - Cellcom | +97215152 |
425 | 03 | 42503 | Mobile - Pelephone | +97250 |
425 | 05 | 42505 | Mobile - Jawwal | +97259 |
425 | 06 | 42506 | Mobile - Wataniya | +97256 |
425 | 07 | 42507 | Mobile - Hot Mobile | +97253 |
425 | 08 | 42508 | Mobile - Golan Telecom | +97258 |
425 | 09 | 42509 | Mobile - Xphone | +97251 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Israel routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=ISRAEL&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"