Ireland Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Ireland. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
54
voice and messaging routes tracked
Unique Prefixes
54
E.164 dialing codes maintained
MCC/MNC Codes
10
mobile network identifiers available
Top Operators
- Mobile - 3
- Mobile - Tesco
- Mobile - Clever
- Fixed - Special Services
- Mobile - O2
- Mobile - Roc
- Mobile - Three
- Mobile - Virgin Mobile
- Mobile - Vodafone
- Fixed - Dublin
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
027 | 20 | 2720 | Mobile - Roc | +3537 |
272 | 01 | 27201 | Mobile - Vodafone | +35382 |
272 | 02 | 27202 | Mobile - 3 | +3538301 |
272 | 03 | 27203 | Mobile - Meteor | +35385 |
272 | 05 | 27205 | Mobile - Three | +35383 |
272 | 09 | 27209 | Mobile - Clever | +35389 |
272 | 11 | 27211 | Mobile - Tesco | +3538920 |
272 | 13 | 27213 | Mobile - Lycamobile | +353899 |
272 | 15 | 27215 | Mobile - Virgin Mobile | +3538960 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Ireland routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=IRELAND&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"