Iceland Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Iceland. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
92
voice and messaging routes tracked
Unique Prefixes
92
E.164 dialing codes maintained
MCC/MNC Codes
11
mobile network identifiers available
Top Operators
- Mobile - Vodafone
- Mobile - Siminn
- Mobile - Roc
- Mobile - Imc
- Mobile - Nova
- Mobile - Tal
- Mobile - Icecell
- Mobile - IceCell
- Fixed - Roc
- Mobile - Tismi
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
027 | 40 | 2740 | Mobile - Roc | +354380 |
274 | 01 | 27401 | Mobile - Siminn | +354385 |
274 | 02 | 27402 | Mobile - Vodafone | +354660 |
274 | 03 | 27403 | Mobile - Vodafone | +354615 |
274 | 04 | 27404 | Mobile - Imc | +354388 |
274 | 05 | 27405 | Mobile - Tal | +354611 |
274 | 07 | 27407 | Mobile - Icecell | +345642 |
274 | 08 | 27408 | Mobile - Siminn | +354631 |
274 | 11 | 27411 | Mobile - Nova | +354644 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Iceland routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=ICELAND&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"