Denmark Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Denmark. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
1017
voice and messaging routes tracked
Unique Prefixes
1017
E.164 dialing codes maintained
MCC/MNC Codes
33
mobile network identifiers available
Top Operators
- Mobile - Telenor
- Mobile - Tdc
- Mobile - Telia
- Mobile - Hi3G
- Mobile - 3
- Mobile - Mundio Mobile
- Mobile - Lycamobile
- Fixed - Paid800
- Mobile - Roc
- Mobile - 42 Telecom Ab
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
023 | 80 | 2380 | Mobile - Roc | +452 |
238 | 01 | 23801 | Mobile - Tdc | +452591 |
238 | 02 | 23802 | Mobile - Telenor | +45221 |
238 | 04 | 23804 | Mobile - Nextgen Mobile Ldt T/A Cardboardfish | +455398 |
238 | 06 | 23806 | Mobile - Hi3G | +452597 |
238 | 07 | 23807 | Mobile - Mundio Mobile | +454290 |
238 | 08 | 23808 | Mobile - Voxbone | +459280 |
238 | 10 | 23810 | Mobile - Tdc | +45201 |
238 | 12 | 23812 | Mobile - Lycamobile | +45318 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Denmark routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=DENMARK&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"