Brazil Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Brazil. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
21023
voice and messaging routes tracked
Unique Prefixes
21023
E.164 dialing codes maintained
MCC/MNC Codes
16
mobile network identifiers available
Top Operators
- Mobile - Tim
- Mobile - Vivo
- Mobile - Oi
- Mobile - Claro
- Mobile - Brasil Telecom Gsm
- Mobile - Nextel
- Mobile - Roc
- Mobile - Ctbc
- Mobile - Sercomtel
- Mobile - Unicel
Billing Intervals
Metric | Value |
---|---|
Most common interval | 30 / 6 |
Interval₁ range | 1 – 30 |
Intervalₙ range | 1 – 6 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
072 | 40 | 7240 | Mobile - Roc | +55115020 |
724 | 00 | 72400 | Mobile - Nextel | +551177 |
724 | 02 | 72402 | Mobile - Tim | +551000000 |
724 | 04 | 72404 | Mobile - Tim | +55002 |
724 | 05 | 72405 | Mobile - Claro | +55005 |
724 | 06 | 72406 | Mobile - Vivo | +5511530 |
724 | 12 | 72412 | Mobile - Claro | +551196168 |
724 | 15 | 72415 | Mobile - Sercomtel | +5543994 |
724 | 16 | 72416 | Mobile - Brasil Telecom Gsm | +554198401 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Brazil routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=BRAZIL&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"