Australia Telecom Country Codes
Fully managed MCC/MNC directory, dialing prefixes, and wholesale billing intervals for Australia. Data syncs directly with the TelecomsXChange Destinations API.
Total Routes
204
voice and messaging routes tracked
Unique Prefixes
204
E.164 dialing codes maintained
MCC/MNC Codes
12
mobile network identifiers available
Top Operators
- Mobile - Telstra
- Mobile - Optus
- Mobile - Roc
- Mobile - Vodafone
- Fixed - Metro
- Fixed - Satellite Tel
- Mobile - Localstar Holding
- Mobile - Satelitte Mobile Te
- Fixed - Melbourne
- Fixed - Special Services
Billing Intervals
Metric | Value |
---|---|
Most common interval | 1 / 1 |
Interval₁ range | 1 – 1 |
Intervalₙ range | 1 – 1 |
MCC/MNC Examples
MCC | MNC | Code | Operator | Prefix |
---|---|---|---|---|
000 | 00 | 0 | Fixed - Roc | +93 |
050 | 50 | 5050 | Mobile - Roc | +6116 |
505 | 01 | 50501 | Mobile - Telstra | +611801 |
505 | 02 | 50502 | Mobile - Optus | +611451 |
505 | 03 | 50503 | Mobile - Vodafone | +614202 |
505 | 06 | 50506 | Mobile - Vodafone | +61404 |
505 | 16 | 50516 | Mobile - Victorian Rail Track | +6148984 |
505 | 19 | 50519 | Mobile - Lycamobile | +61469 |
505 | 26 | 50526 | Mobile - Dialogue Communications | +6142002 |
505 | 35 | 50535 | Mobile - Messagebird | +61440 |
Recent Billing Updates
No recent changes logged for this country.
API Lookup Examples
Query the live API for Australia routes:
curl "https://destinations-api.telecomsxchange.com/search/?country_name=AUSTRALIA&limit=20"
Filter by MCC/MNC:
curl "https://destinations-api.telecomsxchange.com/search/?mccmnc=0"